Proceedings Of The National Conference on Advances in Science, Technology, Engineering and Management (NCASTEM-2025)
Proceedings Of The National Conference on Advances in Science, Technology, Engineering and Management (NCASTEM-2025)
Editors: Dr. H. P. Srinivasa, Dr. Asha S Manek, Dr. Chaya Ravindra, Ms. Madhavi Ravindra Dixit, Ms. Kanika Chalan and Ms. Shalini K.V
ISBN: 978-819902034-4
DOI: https://doi.org/10.59646/503
Date of Conference: November 07, 2025
Organizer: Department of AIML, T. John Institute of Technology, Bengaluru
About the Conference:
The National Conference on Advances in Science, Technology, Engineering and Management (NCASTEM-2025) is a prestigious gathering that provides a platform for researchers, academicians, professionals, and students to share their insights, discoveries, and innovations across diverse disciplines and discuss the latest developments. The conference serves as a catalyst for fostering collaboration, promoting interdisciplinary research, and addressing contemporary challenges in Science, Technology, Engineering and Management. It promotes a dynamic setting for knowledge sharing, creativity, and the growth of excellence in practice and research in a number of disciplines. Advancing the frontiers of Science, Technology, Engineering and Management is crucial for the advancement of society. The Digital Object Identifier (DOI) for the Proceedings of NCASTEM-2025 is https://doi.org/10.59646/503
Table of Contents:
| Sl. No. | Paper Title | Page Number |
| 1 | AI Copilot Using Semantic Kernel Based on Open AI | 1 |
| 2 | Swaastra: A Real-Time Interactive Garment Customization Platform with Live Preview and Personalization | 1 |
| 3 | PILOT STUDY – NeuroCARE: Customized Sole Therapeutic Device for Peripheral Neuropathy with Vibration Acupressure, Red Light Therapy, and Oxygen Enrichment | 2 |
| 4 | Vulnerability Analyzer using CodeBert and random forest for Secure Code Detection | 2 |
| 5 | ClickSmart: Intelligent Shield and Early Warning System for Identifying and Preventing Phishing Attacks on Social Platforms | 3 |
| 6 | Privacy-Preserving Malware Detection Using Federated Learning and AI | 3 |
| 7 | Drone Motion Control on Target Using AI | 4 |
| 8 | Next Generation Energy-Aware In-house Wi-Fi Router based Computing Strategy for handling Large-Scale workloads | 4 |
| 9 | IoT Based Smart Kitchen Automation and Monitoring System | 5 |
| 10 | AI-Driven Humanoid Robot in Service Sector | 5 |
| 11 | Comparative Analysis of Hybrid ML Model for Lung Cancer Detection | 6 |
| 12 | Twitter Sentiment Analysis Using NLP | 6 |
| 13 | AI-Powered Secured Question Paper Generator and CO-PO Attainment System | 7 |
| 14 | Digital Hierarchical Approval System for College Administration | 7 |
| 15 | AI-Driven Classroom Booking App | 8 |
| 16 | Integration of ASR, NLP, and LL Ms for Intelligent Clinical Documentation in Healthcare | 8 |
| 17 | ACCLAIMO: Academic and co-curricular learning achievement and information management organiz1er | 9 |
| 18 | Effective Explainable Model to Detect Multispecial Crop Stress using VIT | 9 |
| 19 | Efficient Internal Marks Management Using Image Recognition and Outcome Mapping | 10 |
| 20 | College Campus Navigator | 10 |
| 21 | Essentra: Modern Methods of Note Taking | 11 |
| 22 | Braille Transliteration of Kannada Language Handwritten Documents Using Machine Learning | 11 |
| 23 | SecureBank: An Intelligent System for Real-Time Fraud Detection and Security Assessment in Digital Banking | 12 |
| 24 | Cognitive Companion: Smart Watch for Dementia Care | 12 |
| 25 | Postpatrum Support: A Virtual Companion for Maternal Mental Health and Recovery | 13 |
| 26 | Contactless Door System using IoT and Machine Learning | 13 |
| 27 | IoT Virtual Doctor Robot | 14 |
| 28 | Smart Waste Bin using Artificial Intelligence and Machine Learning | 14 |
| 29 | Personalized Leisure Hub: A Unified Platform for Personalized Entertainment Recommendation | 15 |
| 30 | Digital Leadership and Employee Motivation: Enhancing Organization Productivity in the Era of Transformation | 15 |
| 31 | AI-Driven Course Builder using Grok API for Automated Curriculum Generation | 16 |
| 32 | Pruning and Quantization Techniques for Green AI: Towards Energy- Efficient Deep learning Models | 16 |
| 33 | Fraud detection in online payments | 17 |
| 34 | Medisecure: Aadhaar-Enabled Biometric Patient Identification | 17 |
| 35 | AI-Driven Digital Therapy: A Personalized Stress & Anxiety Management System | 18 |
| 36 | Customer Service Chatbot with Generative AI | 18-19 |
| 37 | Contemporary Indian Novel in English: A Brief Study of the Works of Ravindra Singh | 19 |
| 38 | Super Bike Company | 20 |
| 39 | Grievance Redressal System for Educational Institution | 20-21 |
| 40 | Curriculum-Aligned Chatbot for VTU: A Domain-specific AI Assistant Trained on prescribed textbooks | 21-22 |
| 41 | Bug Detection in Paddy Leaves | 22 |
| 42 | DreamBridge: Merging Minds and Machines to Overcome Study Barriers | 22-23 |
| 43 | Hand Gestures in Operating Systems | 23 |
| 44 | AI-Driven Approaches for Taxonomy Identification and Biodiversity Assessment from Environmental DNA (eDNA) Data | 23-24 |
